<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health and Herbal Remedies Blog - information on herbal medicine &#187; Men&#8217;s Health-Erectile Dysfunction</title>
	<atom:link href="http://storehealth.net/category/mens-health-erectile-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://storehealth.net</link>
	<description>Information on popular complementary and alternative medical topics</description>
	<lastBuildDate>Sat, 23 Jul 2011 18:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>PROSTATITIS CLASSIFICATION: CHRONIC NONBACTERIAL PROSTATITIS</title>
		<link>http://storehealth.net/2011/02/prostatitis-classification-chronic-nonbacterial-prostatitis/</link>
		<comments>http://storehealth.net/2011/02/prostatitis-classification-chronic-nonbacterial-prostatitis/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://storehealth.net/?p=170</guid>
		<description><![CDATA[More than 90% of cases of prostatitis are chronic nonbacterial cases. Unfortunately, the cause and appropriate treatment remain elusive. In some cases, occult infection may be the cause. When nucleic acid testing is performed on prostate biopsy specimens, evidence of infection is found in up to 77% cases. These studies were not well controlled, and [...]]]></description>
			<content:encoded><![CDATA[<p>More than 90% of cases of prostatitis are chronic nonbacterial cases. Unfortunately, the cause and appropriate treatment remain elusive. In some cases, occult infection may be the cause. When nucleic acid testing is performed on prostate biopsy specimens, evidence of infection is found in up to 77% cases. These studies were not well controlled, and response to antibiotic treatment was found to be poor. Other possible causes include atypical infections (Chlamydia, Trichomonas, Mycoplasma, Ureaplasma), reflux secondary to urethral spasm, excessive ejaculation, infrequent ejaculation, prostate trauma (as with receptive anal intercourse), interstitial cystitis, allergy, and stress.<br />
Symptoms and signs in patients with chronic nonbacterial prostatitis are the same as those for bacterial causes. Urine and prostatic fluid cultures are negative in nonbacterial cases. The NIH chronic prostatitis symptom scale can also be applied to nonbacterial cases.<br />
Treatment of chronic nonbacterial prostatitis is generally disappointing, since the response rate is so poor. Many clinicians believe that a 1 -month trial of antibiotics to cover for occult infection is reasonable. Other treatments include sitz-baths, anti-inflammatory agents, Quercetin (a bioflavinoid), stress reduction, alpha-blockers, allopurinol, avoiding caffeine, and transurethral microwave thermatherapy. The number and variety of treatments reflect the confusion surrounding this illness. More research is needed to improve the quality of life in men suffering from this disease.<br />
*6/348/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2011/02/prostatitis-classification-chronic-nonbacterial-prostatitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUMAN SEXUAL RESPONSE</title>
		<link>http://storehealth.net/2011/01/human-sexual-response/</link>
		<comments>http://storehealth.net/2011/01/human-sexual-response/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://storehealth.net/?p=172</guid>
		<description><![CDATA[Sexual response is a physiological process that involves different stages. The biological goal of the response process is the reproduction of the species. Human psychological traits greatly influence sexual response and sexual desire. Thus, we may find relationships with one partner vastly different from those we might experience with other partners. Sexual response generally follows [...]]]></description>
			<content:encoded><![CDATA[<p>Sexual response is a physiological process that involves different stages. The biological goal of the response process is the reproduction of the species. Human psychological traits greatly influence sexual response and sexual desire. Thus, we may find relationships with one partner vastly different from those we might experience with other partners.<br />
Sexual response generally follows a pattern. Laboratory research has delineated four stages within the response cycle, and researchers agree that each individual has a personal response pattern that may or may not conform to the stages observed in experimental research. Both males and females&#8217; sexual responses are somewhat arbitrarily divided into four stages: excitement/arousal, plateau, orgasm, and resolution. Identification of these stages was primarily achieved by researchers William Masters and Virginia Johnson in laboratory situations in which genital responses were carefully measured, using specially designed instruments. Regardless of the type of sexual activity (stimulation by a partner or self-stimulation), the response stages are the same.<br />
During the first stage, excitement/arousal, male and female genital responses are caused by vasocongestion, or increased blood flow in the genital region. Increased blood flow to these organs causes them to swell. The vagina begins to lubricate in preparation for penile penetration, and the penis becomes partially erect. Both sexes may exhibit a &#8220;sex flush,&#8221; or light blush all over their bodies. Excitement/arousal can be generated by touching other parts of the body, by kissing, through fantasy, by viewing films or videos, or by reading erotic literature.<br />
The plateau phase is characterized by an intensification of the initial responses. Voluntary and involuntary muscle tensions increase. The female&#8217;s nipples and the male&#8217;s penis become erect. A few drops of fluid, which may contain sperm, are secreted from the penis at this time. This fluid is termed pre-ejaculatory fluid.<br />
During the orgasmic phase, vasocongestion and muscle tensions reach their peak, and rhythmic contractions occur through the genital regions. In females, these contractions are centered in the uterus, the outer vagina, and the anal sphincter. In males, the contractions occur in two stages. First, contractions within the prostate gland begin propelling semen through the urethra. In the second stage, the muscles of the pelvic floor, the urethra, and the anal sphincter contract. Semen usually, but not always, is ejaculated from the penis. In both sexes, spasms in other major muscle groups also occur, particularly in the buttocks and abdomen. Feet and hands may also contract, and facial features often contort.<br />
Muscle tension and congested blood subside in the resolution phase, as the genital organs return to their prearousal states. Both sexes usually experience deep feelings of well-being and profound relaxation. In some males, a refractory period occurs. Males experience a period of time in which their systems are incapable of subsequent arousal. This refractory period may last from a few minutes to several hours. The length of the refractory period increases with age.<br />
Following orgasm and resolution, many females are capable of being aroused and brought to orgasm again. Males and females experience the same stages in the sexual response cycle; however, the length of time spent in any one stage is variable. Thus, one partner may be in the plateau phase while the other is in the excitement or orgasmic phase. Such variations in response rates are entirely normal. Some couples believe that simultaneous orgasm is desirable for sexual satisfaction. Although simultaneous orgasm is pleasant, so are orgasms achieved at different times.<br />
Sexual pleasure and satisfaction are possible without orgasm or intercourse. Achieving sexual maturity includes learning that sex is not a contest with a real or imaginary opponent. The sexually mature person enjoys sexual activity whether or not orgasm occurs. Expressing love and sexual feelings for another person involves many pleasurable activities, of which intercourse and orgasm may only be a part.<br />
*2/277/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2011/01/human-sexual-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEXUALITY: NORMALCY AND SEXUAL BEHAVIOR</title>
		<link>http://storehealth.net/2010/12/sexuality-normalcy-and-sexual-behavior/</link>
		<comments>http://storehealth.net/2010/12/sexuality-normalcy-and-sexual-behavior/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://storehealth.net/?p=155</guid>
		<description><![CDATA[Most of us want to fit in and be identified as normal, but how do we know which sexual behaviors or practices are considered normal? What or whose criteria should we use? These are not easy questions. Every society sets standards and attempts to regulate sexual behavior. Boundaries arise that distinguish good from bad or [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us want to fit in and be identified as normal, but how do we know which sexual behaviors or practices are considered normal? What or whose criteria should we use? These are not easy questions.<br />
Every society sets standards and attempts to regulate sexual behavior. Boundaries arise that distinguish good from bad or acceptable from unacceptable and result in criteria used to establish what is viewed as normal or abnormal. Common sociocultural standards for sexual arousal and behavior in Western culture today include the following:<br />
- The heterosexual standard. Sexual attraction should be limited to members of the other sex.<br />
- The coital standard. Penile/vaginal intercourse (coitus) is viewed as the ultimate sex act.<br />
- The orgasmic standard. All sexual interaction should lead to orgasm.<br />
- The two-person standard. Sex is an activity to be experienced by two.<br />
- The romantic standard. Sex should be related to love.<br />
- The safer sex standard. If we choose to be sexually active, we should act to prevent unintended pregnancy or disease transmission.<br />
These are not laws or rules, but rather social scripts that have been adopted over time. Sexual standards often shift over time, and many people will choose not to follow them. We are a pluralistic nation, and that pluralism extends to our sexual practices. Rather than making blanket judgments about what is normal or abnormal, Kelly suggests we view sexual attraction and sexual actions in relative terms by asking the following questions:<br />
- Is a behavior healthy and fulfilling for a particular person? Is it safe?<br />
- Does it lead to the exploitation of others?<br />
- Does it take place between responsible, consenting adults?<br />
In this way, behavior can be viewed along a continuum that takes into account many individual factors. Use these questions to help explore your feelings about what is normal for you.<br />
*5/277/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2010/12/sexuality-normalcy-and-sexual-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRUGS TO LOWER CHOLESTEROL: MORE QUESTIONS ABOUT STATIN DRUGS</title>
		<link>http://storehealth.net/2009/04/drugs-to-lower-cholesterol-more-questions-about-statin-drugs/</link>
		<comments>http://storehealth.net/2009/04/drugs-to-lower-cholesterol-more-questions-about-statin-drugs/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://storehealth.net/2009/04/drugs-to-lower-cholesterol-more-questions-about-statin-drugs/</guid>
		<description><![CDATA[Are statins beneficial for older people? For a start it is controversial whether high cholesterol is a problem in people over 70 years of age. A study called &#8220;Cholesterol and mortality: 30 years of follow-up from the Framingham study&#8221; was published in the Journal of the American Medical Association in 1987. Cholesterol levels were measured [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Are statins beneficial for older people?<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">For a start it is controversial whether high cholesterol is a problem in people over 70 years of age. A study called &#8220;Cholesterol and mortality: 30 years of follow-up from the Framingham study&#8221; was published in the Journal of the American Medical Association in 1987. Cholesterol levels were measured in 1959 men and 2415 women aged between 31 and 65 years of age, who were free of cardiovascular disease and cancer. You may be shocked to know that the study showed there was no increased death rate in people with high cholesterol over the age of 50. So if you make it to 50 years of age, you are not more likely to die of a heart attack if you have high cholesterol than people who have normal or low cholesterol, according to this study. In the study there was a direct association between low levels of cholesterol and increased death.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Researchers at the San Diego School of Medicine found that high cholesterol in people over 75 years of age is protective, instead of harmful. They also stated that low cholesterol is a risk factor for heart arrhythmias, or heart rhythm irregularities. A study in the European Heart Journal recruited 595 people with coronary heart disease who had a total cholesterol level of 4.1mmol/L or less; they were compared with a group of 10 968 people with heart disease who had a cholesterol level above 4.1mmol/L. The study found that the risk of cardiac death was the same in both groups. Therefore, there was no protective benefit to having a low cholesterol level. The study found that &#8220;the most frequent cause of non-cardiac death associated with low total cholesterol was cancer&#8221;. What is the point of worrying about getting your cholesterol down when it won&#8217;t help you to live any longer? Elderly patients are more susceptible to side effects caused by statin drugs. One reason for this is that older people are more likely to take several medications, making drug interactions more likely to happen. Statin induced muscle soreness (myopathy) is more common as we get older, the more other medications we take, the more other diseases we have, and during postoperative periods. All of these factors are more prevalent in the elderly. Muscle pain makes people less likely to exercise; therefore they miss out on the cardiovascular benefits it provides.<br />
</span></p>
<p><a href="http://www.d-store.net/?category=blood+pressure" title="Treating high blood pressure and decreasing the risk of heart attack"><span style="font-family:Courier New; font-size:10pt">Statins without a prescription<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">In 2004 a low dose version of the cholesterol lowering drug Zocor became available without a prescription in the UK. The theory behind this move was to make statins more widely available to the public, in order to prevent heart disease in at risk individuals. Dr John Reckless, chairman of Heart UK believes statins are safer than aspirin, and &#8220;rather more people do need statins than are currently getting them&#8221;.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Statins can of course have serious side effects, and this move will place an unnecessarily high number of people at risk. They should never be used by pregnant women because they can cause limb defects. Professor Tom Sanders is a nutritionist at King&#8217;s College, London, and nutrition director for Heart UK. According to Professor Sanders, &#8220;At the age of 40, your risk of having a heart attack is below one in 1, 000, so any reduction is really quite miniscule in terms of benefit&#8221;. Unfortunately, being able to buy Zocor over the counter reinforces the idea that we can eat what we like and never exercise, and a pill will undo the damage.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*28/53/5*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2009/04/drugs-to-lower-cholesterol-more-questions-about-statin-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STEREOTYPES &#8211; &#8216;MEN NEED TO BE IN CONTROL&#8217; (VASECTOMY – INTRODUCTION)</title>
		<link>http://storehealth.net/2009/04/the-stereotypes-men-need-to-be-in-control-vasectomy-%e2%80%93-introduction/</link>
		<comments>http://storehealth.net/2009/04/the-stereotypes-men-need-to-be-in-control-vasectomy-%e2%80%93-introduction/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://storehealth.net/2009/04/the-stereotypes-men-need-to-be-in-control-vasectomy-%e2%80%93-introduction/</guid>
		<description><![CDATA[Loss of fertility might be considered the moment when the man becomes unarmed. &#8216;Have a vasectomy and join the club.&#8217; It is impossible not to have attitudes to vasectomy, though the overwhelming first response to the event was that it was &#8216;a small job and made no difference&#8217;. There is evidence that the quality of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Loss of fertility might be considered the moment when the man becomes unarmed. &#8216;Have a vasectomy and join the club.&#8217; It is impossible not to have attitudes to vasectomy, though the overwhelming first response to the event was that it was &#8216;a small job and made no difference&#8217;.<br />
</span></p>
<p><a href="http://victoriapharmacies.com/index.php?cPath=57" title="generic levitra lowest prices"><span style="font-family:Courier New; font-size:10pt">There is evidence that the quality of marriage for the woman may improve after vasectomy (Adler, Cook, Gray et al., 1981).</span></a><span style="font-family:Courier New; font-size:10pt"> On the other hand, there is a measurable regret for some men which leads to requests for reversal (Howard, 1982).<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Mr G. is a fireman and one of those men who described his vasectomy as a &#8216;small job&#8217;. He then reassured himself by saying it was a difficult part of life at last put behind them and that they could relax. Sex was the same and the family complete. The doctor felt a strong hint that discussion of the matter should now be completed, and it was for the time being. Later Mr G. relaxed and was able to say how much more time he had at home, particularly because &#8216;we don&#8217;t seem to need so much sex now, and anyway the children need so much of our time&#8217;. Some time later the discussion returned to contraception. &#8216;Did it take long to decide about a vasectomy?&#8217; &#8216;No. She said . . . . , well, we agreed that I would do my bit, and it didn&#8217;t matter who was done.&#8217; There was a long silence. &#8216;I wonder if your wife would have decided so quickly about being sterilized herself?&#8217; After a pause he replied, &#8216;You know, in a way, I thought more about it afterwards. It took me several months to get used to it. At first I thought I was bound to go off sex, but it is no good getting cross about it.&#8217; Mr G. became visibly upset, and it was necessary to arrange a follow-up consultation later, which had a satisfactory outcome.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*151/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2009/04/the-stereotypes-men-need-to-be-in-control-vasectomy-%e2%80%93-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFERTILITY AND THE CONTRACEPTIVE CONSULTATION – INSTANCE 2</title>
		<link>http://storehealth.net/2009/04/infertility-and-the-contraceptive-consultation-%e2%80%93-instance-2/</link>
		<comments>http://storehealth.net/2009/04/infertility-and-the-contraceptive-consultation-%e2%80%93-instance-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://storehealth.net/2009/04/infertility-and-the-contraceptive-consultation-%e2%80%93-instance-2/</guid>
		<description><![CDATA[She said, &#8216;We waited all these years deliberately until the time was right.&#8217; Their world was now ready for a baby; they both had good jobs, their new house was completely furnished, and most of their friends were now having babies. It was just this physical block and the shape of her vagina that was [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">She said, &#8216;We waited all these years deliberately until the time was right.&#8217; Their world was now ready for a baby; they both had good jobs, their new house was completely furnished, and most of their friends were now having babies. It was just this physical block and the shape of her vagina that was causing the difficulty.<br />
</span></p>
<p><a href="http://www.d-store.net/?product=cialis" title="generic cialis lowest prices"><span style="font-family:Courier New; font-size:10pt">They had tried on so many occasions but her husband&#8217;s penis just would not go in.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">The doctor was able to do a smear quite easily, probably because there had been some introital stretching with their attempts at intercourse, and she tried to reassure her that there did not appear to be a physical block in her vagina. However, she felt that more time was needed to explore this woman&#8217;s difficulties, and she referred her to a special psychosexual clinic.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*114/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2009/04/infertility-and-the-contraceptive-consultation-%e2%80%93-instance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DOCTOR AND THE UNPLANNED PREGNANCY &#8211; RESPONSIBILITY</title>
		<link>http://storehealth.net/2009/04/the-doctor-and-the-unplanned-pregnancy-responsibility/</link>
		<comments>http://storehealth.net/2009/04/the-doctor-and-the-unplanned-pregnancy-responsibility/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://storehealth.net/2009/04/the-doctor-and-the-unplanned-pregnancy-responsibility/</guid>
		<description><![CDATA[The responsibility of dealing with abortion rests uncomfortably on the shoulders of the medical profession. Doctors are trained to preserve life and many feel a moral and ethical objection to terminating it. However, views are often confused and despite vociferous objections to liberal abortion from many in the medical and nursing profession, they themselves have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=156" title="generic cialis online"><span style="font-family:Courier New; font-size:10pt">The responsibility of dealing with abortion rests uncomfortably on the shoulders of the medical profession.</span></a><span style="font-family:Courier New; font-size:10pt"> Doctors are trained to preserve life and many feel a moral and ethical objection to terminating it. However, views are often confused and despite vociferous objections to liberal abortion from many in the medical and nursing profession, they themselves have been shown to make good use of the abortion services (Potts, Diggory and Peel, 1977). A further difficulty is that the patient has usually made her own diagnosis and has prescribed her own treatment. Medical training, on the whole, teaches doctors to take a careful history, evaluate the symptoms, make a diagnosis and offer treatment and advice. This may lead to some doctors finding it difficult to be mere technicians, responding to the patient&#8217;s wishes. Overall, therefore, in dealing with a woman with an unplanned pregnancy, we may end up with a reluctant doctor and a reluctant patient.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*78/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2009/04/the-doctor-and-the-unplanned-pregnancy-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTRACEPTIVES – PILL</title>
		<link>http://storehealth.net/2009/04/contraceptives-%e2%80%93-pill/</link>
		<comments>http://storehealth.net/2009/04/contraceptives-%e2%80%93-pill/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://storehealth.net/2009/04/contraceptives-%e2%80%93-pill/</guid>
		<description><![CDATA[The Pill is a very powerful contraceptive; taken correctly the chances of pregnancy are small. This is a great benefit to women, but it is also a double-edged sword. The desire to become pregnant is not always an entirely intellectual and rational emotion, and many women enjoy the element of risk inherent in other, less [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The Pill is a very powerful contraceptive; taken correctly the chances of pregnancy are small. <a href="http://www.exactfindrx.com/?product=cialis" title="mexico pharmacy generic cialis">This is a great benefit to women, but it is also a double-edged sword.</a> The desire to become pregnant is not always an entirely intellectual and rational emotion, and many women enjoy the element of risk inherent in other, less safe methods. The very effectiveness of the Pill can trap her, she feels taken over, becomes angry at this, and this anger is easily transferred to sex itself, causing frigidity. Sometimes, there is a cogent and usually unconscious feeling that this total control is cheating nature, that nature will get its own back in some unspecified way, and no amount of scientific explanation of the overall benefits of oral contraception will alter this. Whatever the reasons for unease at taking the Pill, the result is often that the women forgets to do so, or develops a series of problems necessitating frequent changes of Pill. She is signalling that the method, although extremely effective as a form of contraceptive, is wrong for her. Exploration of the hidden reasons for these anxieties help her to decide on the method which is best.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*41/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2009/04/contraceptives-%e2%80%93-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORICAL AND POLITICAL ATTITUDES TO FERTILITY – FAMILY PLANNING</title>
		<link>http://storehealth.net/2009/04/historical-and-political-attitudes-to-fertility-%e2%80%93-family-planning/</link>
		<comments>http://storehealth.net/2009/04/historical-and-political-attitudes-to-fertility-%e2%80%93-family-planning/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://storehealth.net/2009/04/historical-and-political-attitudes-to-fertility-%e2%80%93-family-planning/</guid>
		<description><![CDATA[However, deeply held cultural and religious traditions are often more powerful than political pressures, and they continue to influence individuals in much of the developing world and in certain ethnic groups from Asia and Africa in Britain. For example, there is a West Indian belief that a woman has a certain number of children inside [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">However, deeply held cultural and religious traditions are often more powerful than political pressures, and they continue to influence individuals in much of the developing world and in certain ethnic groups from Asia and Africa in Britain. <a href="http://www.exactfindrx.com/?product=cialis" title="mexico pharmacy generic cialis">For example, there is a West Indian belief that a woman has a certain number of children inside her which she has to have and that nature should not be interfered with.</a> We seek our immortality through our descendants, our children and our grandchildren. To thwart the possibility of conception can produce, at a deep psychic level, guilt about being anti-life and opposed to God. The words &#8216;contraception&#8217; and &#8216;birth control&#8217; sound hard and alienating, going against nature. Family planning, though less applicable to young people seeking advice on preventing pregnancy, has a softer ring to it. Although nowadays most people, certainly in the western world, do not want many children, and the benefits of contraception are self-evident, nevertheless there is a hidden psychic cost that is often denied but that can surface from time to time.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*4/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2009/04/historical-and-political-attitudes-to-fertility-%e2%80%93-family-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEX THERAPY: HOW TO HELP YOUR LOVER</title>
		<link>http://storehealth.net/2009/03/sex-therapy-how-to-help-your-lover/</link>
		<comments>http://storehealth.net/2009/03/sex-therapy-how-to-help-your-lover/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 07:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://storehealth.net/2009/03/sex-therapy-how-to-help-your-lover/</guid>
		<description><![CDATA[Here are some pointers on how you can help your situation: • Be warm, friendly and physical towards your lover. Let him know you want to hug, kiss and cuddle him—but that you don&#8217;t expect intercourse now. • Tell him that you want him to hold you, that you need him. Communicate directly, but gently. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Here are some pointers on how you can help your situation:<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">• Be warm, friendly and physical towards your lover. Let him know you want to hug, kiss and cuddle him—but that you don&#8217;t expect intercourse now.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">• Tell him that you want him to hold you, that you need him. Communicate directly, but gently. You might say, for example, &#8220;I want to be close to you. Please touch me. I don&#8217;t need you to use your penis, I just want us to lie here together and be close.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">• Do not tell your lover that intercourse doesn&#8217;t matter. If he believes you, he may question just how much you liked intercourse before. And if he doesn&#8217;t believe you, he&#8217;ll say to himself, &#8220;She thinks I&#8217;m so fragile that she can&#8217;t tell me the truth anymore,&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">• Sometimes a couple unconsciously gets into arguments so they&#8217;ll be angry and won&#8217;t want to have sex. <a href="http://www.tl-pharmacy.com/index.php?p=drug&amp;drugBrandId=28" title="non prescription viagra">Try to avoid this self-defeating trap, and if you think your partner is falling into it, point it out.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">• Don&#8217;t assign blame for the problem. Don&#8217;t say, &#8220;Ifs your problem, you fix it.&#8221; Remember, the problem affects both of you. And the solution needs to come from both of you, too.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Oversympathetic Response<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Women whose husbands suffer potency problems may develop sexual problems themselves. Of 151 such women, more than 60 percent reported sexual problems in a study done at Loyola University&#8217;s Sex Clinic. Only 8 percent of these women reported that their sexual problem developed before their husband&#8217;s. The author, Domeena C. Renshaw, M.D., notes that most of the men had an erection problem for anywhere from two years to as much as a decade before they went for help. Early treatment of an erection difficulty may prevent many women from developing sexual problems of their own.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Most of the women did not blame their husbands for the sexual problems. They were, says Dr. Renshaw, &#8220;supportive, sensitive and concerned.&#8221;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*195\184\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://storehealth.net/2009/03/sex-therapy-how-to-help-your-lover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

